Lacie Strappy Cutout Teddy- Red
Unleash your bold and daring side with the Lacie Strappy Cutout Teddy. This wide elastic teddy provides underwire support and features a functional bow for some added fun. Perfect for a special gift to share with someone special, this teddy will spice up your adventures in the bedroom!
- Style: 51-12045
- Unlined Underwire Shelf Cup Teddy With Wide Crossing Elastics And Large Functional Bow
- G-String Back With Swan Hook
- Standard Adjustable Shoulder Straps
- Stretch Satin, Mesh, And Elastics
Fabric
- 90% nylon, 10% spandex
| SIZE CHART | ||||
| SIZE | US SIZE | BUST (IN) | WAIST (IN) | HIPS (IN) |
| S | 4 - 6 | 35 - 36 | 26 - 27 | 37 - 38 |
| M | 8 - 10 | 37 - 38 | 28 - 29 | 39 - 40 |
| L | 12 - 14 | 38 - 40 | 30 - 32 | 41- 43 |
| XL | 16 | 40 - 42 | 33 - 35 | 43 - 45 |
| OS | 4 - 14 | 35 - 40 | 26 - 31 | 37 - 42 |
| S/M | 4 - 10 | 35 - 38 | 26 - 29 | 37 - 40 |
| L/XL | 12 - 16 | 39 - 42 | 30 - 35 | 41 - 45 |
| SIZE CHART | ||||
| SIZE | US SIZE | BUST (IN) | WAIST (IN) | HIPS (IN) |
| 1X | 18 | 44 - 46 | 37 - 39 | 47 - 49 |
| 2X | 20 | 46 - 48 | 39 - 41 | 49 - 51 |
| 3X | 22 | 48 - 50 | 41 - 43 | 51 - 53 |
| 4X | 24 | 50 - 52 | 43 - 45 | 53 - 55 |
| QU | 18-22 | 44 - 50 | 37 - 43 | 44 - 53 |
| 1X/2X | 18-20 | 44 - 48 | 37 - 41 | 47 - 51 |
| 3X/4X | 22-24 | 48 - 52 | 41 - 45 | 51 - 55 |
Original: $47.50
-65%$47.50
$16.62


Description
Unleash your bold and daring side with the Lacie Strappy Cutout Teddy. This wide elastic teddy provides underwire support and features a functional bow for some added fun. Perfect for a special gift to share with someone special, this teddy will spice up your adventures in the bedroom!
- Style: 51-12045
- Unlined Underwire Shelf Cup Teddy With Wide Crossing Elastics And Large Functional Bow
- G-String Back With Swan Hook
- Standard Adjustable Shoulder Straps
- Stretch Satin, Mesh, And Elastics
Fabric
- 90% nylon, 10% spandex
| SIZE CHART | ||||
| SIZE | US SIZE | BUST (IN) | WAIST (IN) | HIPS (IN) |
| S | 4 - 6 | 35 - 36 | 26 - 27 | 37 - 38 |
| M | 8 - 10 | 37 - 38 | 28 - 29 | 39 - 40 |
| L | 12 - 14 | 38 - 40 | 30 - 32 | 41- 43 |
| XL | 16 | 40 - 42 | 33 - 35 | 43 - 45 |
| OS | 4 - 14 | 35 - 40 | 26 - 31 | 37 - 42 |
| S/M | 4 - 10 | 35 - 38 | 26 - 29 | 37 - 40 |
| L/XL | 12 - 16 | 39 - 42 | 30 - 35 | 41 - 45 |
| SIZE CHART | ||||
| SIZE | US SIZE | BUST (IN) | WAIST (IN) | HIPS (IN) |
| 1X | 18 | 44 - 46 | 37 - 39 | 47 - 49 |
| 2X | 20 | 46 - 48 | 39 - 41 | 49 - 51 |
| 3X | 22 | 48 - 50 | 41 - 43 | 51 - 53 |
| 4X | 24 | 50 - 52 | 43 - 45 | 53 - 55 |
| QU | 18-22 | 44 - 50 | 37 - 43 | 44 - 53 |
| 1X/2X | 18-20 | 44 - 48 | 37 - 41 | 47 - 51 |
| 3X/4X | 22-24 | 48 - 52 | 41 - 45 | 51 - 55 |
























